BMKRS
Data-driven performance marketing and lead generation at scale.
Visit BMKRS →We create, acquire and scale digital brands, products and media properties.
Three pillars. One mission. Durable digital equity.
Data-driven performance marketing and lead generation at scale.
Visit BMKRS →Connecting businesses with freelance talent across industries.
Visit FreelanceNearMe →Backing and building the next generation of digital-first companies.
Explore Ventures →Digital equity is ownership, scale and compounding advantage in the digital economy. We build and acquire assets that create long-term value for our companies, partners and investors.
More about our philosophy →| Index | Holding | Category | Key figure | Trend | Position | Open |
|---|---|---|---|---|---|---|
| 001 | BMKRS | Performance marketing | Revenue growth+186% YoY | Operating | → | |
| 002 | FreelanceNearMe | Marketplace | GMV growth+142% | Operating | → | |
| 003 | Future Venture | SaaS | Team07 | Pre-seed | → | |
| 004 | Media Brand | Digital media | Monthly visitors1.2M+ | Operating | → | |
| 005 | Acquisition | Acquisitions | CriteriaProfitable | In evaluation | → | |
| Balance carried forward | 03 operating · 01 in evaluation · compounding | |||||
We partner with founders to unlock the next chapter.